Region
North America
Console
Overall Record
21-16-4
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
32 | 19 | 9 | 3 | 4 | 58 | 90 | 72 | +18 | 8-6-2 | 11-3-2 | |
Regular Season | 32 | 19 | 9 | 3 | 4 | 58 | 90 | 72 | +18 | 8-6-2 | 11-3-2 |
Playoffs | 5 | 2 | 3 | 0 | 0 | 6 | 7 | 12 | -5 | 0-2-0 | 2-1-0 |
4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | -4 | 0-2-0 | 0-2-0 | |
Regular Season | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | -4 | 0-2-0 | 0-2-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
LW
|
19-12-4 | 35 | 65 | 30 | 35 | 121 | 69 | ||
C
|
11-10-2 | 14 | 25 | 14 | 11 | 39 | 43 | ||
RW
|
18-11-3 | 32 | 71 | 27 | 44 | 98 | 72 | ||
LD
|
18-11-4 | 33 | 24 | 4 | 20 | 49 | 45 | ||
RD
|
19-12-4 | 35 | 34 | 1 | 33 | 32 | 41 | ||
UTIL
|
4-2-0 | 4 | 8 | 4 | 4 | 11 | 3 | ||
UTIL
|
12-2-1 | 3 | 1 | 0 | 1 | 1 | 13 | ||
UTIL
|
7-7-3 | 17 | 23 | 15 | 8 | 66 | 52 |