Region
North America
Console
Overall Record
7-14-2
Socials
Team Colors
|
North American
|
10
|
Lord perc 30391 | 7 GP | 5 Goals | |
xTH3 DONx4847 | 7 GP | 3 Goals | |
Alepiro | 2 GP | 2 Goals | |
K40Sx ELiTEz | 4 GP | 2 Goals |
|
North American
|
7
|
Lord perc 30391 | 7 GP | 6 Assists | |
xTH3 DONx4847 | 7 GP | 5 Assists | |
Trocity V | 7 GP | 5 Assists | |
I JAETEA I | 7 GP | 4 Assists |
|
North American
|
17
|
Lord perc 30391 | 7 GP | 11 Points | |
xTH3 DONx4847 | 7 GP | 8 Points | |
Trocity V | 7 GP | 6 Points | |
K40Sx ELiTEz | 4 GP | 5 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WithReddd | 11 | 1-8-2 | 17 | 10 | 7 | -21 | 42 | 91 | 46.2% | 12:00 | 166 | 112 | 39 | 10 | 64.2% | 6 | 45 | |
2. | Lord perc 30391 | 7 | 1-6-0 | 11 | 5 | 6 | -12 | 30 | 66 | 45.5% | 2:00 | 50 | 54 | 13 | 3 | 71.2% | 4 | 18 | |
3. | xTH3 DONx4847 | 7 | 0-5-2 | 8 | 3 | 5 | -17 | 12 | 26 | 46.2% | 8:00 | 10 | 44 | 22 | 5 | 80.4% | 2 | 29 | |
4. | Trocity V | 7 | 1-6-0 | 6 | 1 | 5 | -12 | 12 | 34 | 35.3% | 6:00 | 18 | 65 | 30 | 12 | 71.7% | 6 | 62 | |
5. | K40Sx ELiTEz | 4 | 1-3-0 | 5 | 2 | 3 | -3 | 7 | 16 | 43.8% | 8:00 | 21 | 24 | 21 | 0 | 81.8% | 3 | 26 | |
6. | I JAETEA I | 7 | 1-6-0 | 4 | 0 | 4 | -13 | 2 | 13 | 15.4% | 4:00 | 15 | 33 | 17 | 12 | 77.2% | 0 | 25 | |
7. | xPhenomenalxOne | 4 | 0-2-2 | 3 | 1 | 2 | -8 | 6 | 14 | 42.9% | 8:00 | 30 | 37 | 11 | 3 | 60.6% | 1 | 15 | |
8. | Alepiro | 2 | 0-0-2 | 3 | 2 | 1 | -1 | 3 | 10 | 30.0% | 2:00 | 3 | 16 | 7 | 2 | 82.8% | 0 | 12 | |
9. | B0BBYBOBETTE | 4 | 0-2-2 | 2 | 0 | 2 | -7 | 1 | 3 | 33.3% | 2:00 | 25 | 12 | 11 | 9 | 84.7% | 3 | 18 | |
10. | AngelicLlama306 | 2 | 0-2-0 | 0 | 0 | 0 | -7 | 1 | 4 | 25.0% | 4:00 | 6 | 7 | 4 | 5 | 90.5% | 1 | 7 |
Showing 0 items