Region
North America
Console
Overall Record
14-13-1
Socials
Team Colors
|
Canada
|
14
|
l Ringy l97l | 18 GP | 11 Goals | |
Duber x 10 | 16 GP | 10 Goals | |
Jayymaz | 6 GP | 4 Goals | |
BirdBrain629 | 8 GP | 2 Goals |
|
Canada
|
13
|
l Ringy l97l | 18 GP | 10 Assists | |
Jayymaz | 6 GP | 8 Assists | |
Duber x 10 | 16 GP | 7 Assists | |
BirdBrain629 | 8 GP | 6 Assists |
|
Canada
|
27
|
l Ringy l97l | 18 GP | 21 Points | |
Duber x 10 | 16 GP | 17 Points | |
Jayymaz | 6 GP | 12 Points | |
BirdBrain629 | 8 GP | 8 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Luzzy_66 | 18 | 7-10-1 | 27 | 14 | 13 | -7 | 54 | 137 | 39.4% | 16:00 | 111 | 200 | 55 | 6 | 69.2% | 2 | 74 | |
2. | l Ringy l97l | 18 | 7-10-1 | 21 | 11 | 10 | -7 | 43 | 99 | 43.4% | 10:00 | 41 | 108 | 55 | 9 | 74.7% | 6 | 71 | |
3. | Duber x 10 | 16 | 6-9-1 | 17 | 10 | 7 | -8 | 27 | 72 | 37.5% | 26:00 | 75 | 120 | 43 | 10 | 69.8% | 4 | 72 | |
4. | Jayymaz | 6 | 4-2-0 | 12 | 4 | 8 | +8 | 12 | 26 | 46.2% | 8:00 | 16 | 36 | 29 | 6 | 77.6% | 1 | 38 | |
5. | YuungMat | 6 | 1-5-0 | 8 | 2 | 6 | -12 | 4 | 12 | 33.3% | 4:00 | 38 | 42 | 13 | 9 | 78.3% | 2 | 24 | |
6. | BirdBrain629 | 8 | 5-3-0 | 8 | 2 | 6 | +8 | 11 | 31 | 35.5% | 6:00 | 42 | 49 | 30 | 3 | 74.2% | 5 | 43 | |
7. | Berube x 9 | 4 | 1-2-1 | 5 | 2 | 3 | -3 | 14 | 32 | 43.8% | 2:00 | 13 | 22 | 10 | 3 | 73.0% | 0 | 21 | |
8. | xMxrtel | 12 | 3-8-1 | 4 | 1 | 3 | -15 | 14 | 45 | 31.1% | 8:00 | 38 | 73 | 35 | 16 | 73.8% | 3 | 64 | |
9. | Sleemn | 2 | 1-1-0 | 3 | 0 | 3 | 0 | 2 | 4 | 50.0% | 2:00 | 6 | 11 | 2 | 4 | 79.8% | 0 | 8 |
Showing 0 items