Whisky Rivermen

Region

North America

Console

Overall Record

33-5-2

Socials

Team Colors

Pacific Cup - Season 3
Event Statistics
GP
40
W
33
L
5
OTL
2
PTS
98

Whisky Rivermen Leaders

Goals

North American
52
CRIZZ x 89 34 GP 44 Goals
TheSligShow 34 GP 34 Goals
Byfuglien x33l 32 GP 5 Goals
Jakey x 11 30 GP 2 Goals

Assists

North American
55
Dugzz l67l 34 GP 46 Assists
Jakey x 11 30 GP 46 Assists
CRIZZ x 89 34 GP 39 Assists
Byfuglien x33l 32 GP 37 Assists

Points

North American
98
TheSligShow 34 GP 89 Points
CRIZZ x 89 34 GP 83 Points
Jakey x 11 30 GP 48 Points
Byfuglien x33l 32 GP 42 Points

Whisky Rivermen Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. Dugzz l67l 34 27-5-2 1.39 98 52 46 +57 144 286 50.3% 18:00 55 367 85 24 63.6% 14 123
2. TheSligShow 34 27-5-2 1.34 89 34 55 +56 128 316 40.5% 10:00 38 281 73 14 67.9% 10 108
3. CRIZZ x 89 34 27-5-2 1.33 83 44 39 +57 142 326 43.6% 4:00 38 195 71 16 69.1% 13 101
4. Jakey x 11 30 24-5-1 1.48 48 2 46 +50 21 89 23.6% 4:00 40 121 110 15 83.6% 4 181
5. Byfuglien x33l 32 25-5-2 1.40 42 5 37 +49 43 150 28.7% 12:00 133 236 96 23 73.7% 7 139
6. Defty x 12 4 3-0-1 1.26 5 0 5 +7 2 6 33.3% 4:00 2 14 7 2 66.7% 1 13
7. L U C K T E N 2 2-0-0 1.43 1 0 1 +8 1 5 20.0% 0:00 2 8 7 0 74.3% 0 12

Showing 0 items