Northwestern

Region

North America

Console

Overall Record

46-133-2

Socials

Team Colors

Pacific Cup - Season 4
Event Statistics
GP
32
W
12
L
20
OTL
0
PTS
36

Northwestern Leaders

Goals

North American
24
lilnic92 24 GP 17 Goals
Beast6258 21 GP 14 Goals
TheDoLLaMan9809 21 GP 12 Goals
x Alpakov 16 GP 12 Goals

Assists

North American
18
bostonsniper4t4 31 GP 16 Assists
lilnic92 24 GP 16 Assists
Bennymac1609 24 GP 16 Assists
XxpuckyxX3791 20 GP 16 Assists

Points

North American
39
lilnic92 24 GP 33 Points
bostonsniper4t4 31 GP 27 Points
Beast6258 21 GP 27 Points
x Alpakov 16 GP 27 Points

Northwestern Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. Heisman Award 23 0-21-2 0.86 39 24 15 -81 72 162 44.4% 6:00 54 172 61 1 71.1% 0 72
2. lilnic92 24 5-19-0 0.78 33 17 16 -83 63 147 42.9% 17:00 84 185 57 6 63.3% 6 75
3. bostonsniper4t4 31 5-26-0 0.67 27 11 16 -105 48 107 44.9% 0:00 6 81 91 33 70.9% 8 151
4. Beast6258 21 2-19-0 0.74 27 14 13 -83 54 94 57.4% 14:00 46 211 55 4 54.9% 5 64
5. x Alpakov 16 2-14-0 0.98 27 12 15 -33 58 131 44.3% 38:00 9 183 42 3 61.2% 8 50
6. TheDoLLaMan9809 21 3-18-0 0.76 26 12 14 -83 46 120 38.3% 20:00 64 170 56 5 57.8% 1 82
7. Bennymac1609 24 5-19-0 0.77 26 10 16 -86 62 140 44.3% 36:00 85 188 64 18 76.3% 6 96
8. XxpuckyxX3791 20 1-19-0 0.77 24 8 16 -64 48 98 49.0% 8:00 23 222 69 11 55.1% 4 82
9. inspecther1st 22 1-21-0 0.75 22 4 18 -98 42 100 42.0% 16:00 106 141 71 10 75.5% 5 96
10. TGil36 14 2-12-0 0.83 20 9 11 -43 25 59 42.4% 12:00 21 139 35 15 71.9% 3 69
11. Daee Xz 9 2-7-0 0.98 19 5 14 -22 23 59 39.0% 2:00 5 105 22 4 63.2% 5 30
12. HunchoMikeyy 9 3-6-0 0.88 18 9 9 -17 25 54 46.3% 0:00 7 36 21 12 78.3% 2 27
13. KillaMilla01 12 0-12-0 0.83 18 9 9 -52 44 103 42.7% 16:00 25 90 40 4 71.4% 2 56
14. ZTurnsyy 7 2-5-0 1.13 15 8 7 -6 35 80 43.8% 8:00 14 67 19 2 58.6% 0 26
15. Txske 7 2-5-0 1.07 15 7 8 -11 18 44 40.9% 6:00 39 37 25 2 79.2% 1 29
16. R xYATESx77 10 0-10-0 0.86 15 3 12 -28 22 48 45.8% 2:00 5 72 23 12 69.6% 0 37
17. lKUSHl l34l 42 3-39-0 0.70 15 2 13 -139 33 129 25.6% 41:00 153 192 109 57 76.7% 6 175
18. adidaht88 23 2-21-0 0.70 14 0 14 -73 12 50 24.0% 21:00 101 89 73 35 75.0% 3 119
19. Dober x11 10 3-7-0 0.94 13 5 8 -36 19 55 34.5% 6:00 29 60 36 8 75.0% 3 54
20. Hibbz vs 6 0-6-0 0.96 12 3 9 -19 11 29 37.9% 10:00 39 47 11 3 67.6% 4 30
21. RUCCCUS 8 0-6-2 0.78 11 4 7 -21 17 45 37.8% 2:00 13 56 19 2 72.8% 0 26
22. ShaneM2626 5 1-4-0 1.07 10 3 7 -4 10 16 62.5% 4:00 5 32 18 5 73.1% 2 23
23. rifleman10 16 3-13-0 0.77 10 1 9 -54 15 47 31.9% 0:00 31 99 50 13 68.9% 3 74
24. MyntMars 4 2-2-0 1.05 9 5 4 -7 20 46 43.5% 4:00 4 51 11 1 54.9% 0 15
25. Detroit Dekes 13 3-10-0 0.78 8 0 8 -39 19 54 35.2% 10:00 9 59 29 9 73.8% 3 41
26. Twotigers 1cage 4 0-4-0 0.72 7 3 4 -18 7 9 77.8% 0:00 4 12 12 0 55.0% 1 20
27. Tha Party Poopa 4 1-3-0 0.95 7 3 4 -7 7 17 41.2% 7:00 24 40 14 3 65.8% 2 29
28. JSecord79 4 0-2-2 0.96 7 3 4 -7 16 33 48.5% 6:00 33 32 19 2 77.3% 0 22
29. bluenote79 13 0-13-0 0.66 7 3 4 -67 17 42 40.5% 10:00 99 82 38 1 73.4% 2 56
30. xNyiander 4 0-4-0 0.77 6 5 1 -10 9 14 64.3% 6:00 7 19 14 2 73.0% 3 13
31. SeedlessdanK 3 1-2-0 1.15 6 3 3 -1 15 30 50.0% 10:00 5 24 9 1 48.9% 3 10
32. Bigbigblunt69 9 4-5-0 0.82 5 2 3 -27 3 6 50.0% 2:00 5 50 27 11 86.9% 1 62
33. Vaniskk 2 1-1-0 1.01 5 3 2 +1 4 10 40.0% 0:00 0 22 8 1 66.7% 1 9
34. IllScarlett 8 0-6-2 0.91 5 0 5 -19 7 33 21.2% 6:00 49 44 29 6 77.1% 0 59
35. GlaucomaX 06 15 2-13-0 0.80 5 0 5 -43 3 11 27.3% 2:00 77 52 35 15 70.1% 5 57
36. Jmm420 4 0-4-0 0.79 5 4 1 -12 13 29 44.8% 6:00 14 20 5 1 57.1% 1 8
37. Darthalas1620 5 1-4-0 0.64 5 3 2 -18 10 21 47.6% 12:00 4 36 8 1 61.2% 0 11
38. MoneyBlackBear 3 0-3-0 0.78 5 1 4 -12 8 8 100.0% 10:00 8 30 8 0 66.6% 1 10
39. xPellyy 5 1-4-0 0.88 4 0 4 -12 1 16 6.3% 4:00 1 31 18 6 76.4% 0 31
40. Need Finish 5 0-5-0 0.73 4 3 1 -27 15 32 46.9% 6:00 14 49 14 5 78.2% 0 21
41. GARNYx24 10 1-9-0 0.82 3 0 3 -26 3 9 33.3% 8:00 8 45 25 10 77.7% 2 47
42. Darrkeyy 1 0-1-0 1.10 3 1 2 -1 4 10 40.0% 0:00 0 10 5 0 72.0% 0 7
43. Day l8l 8 2-6-0 0.78 3 0 3 -35 6 21 28.6% 8:00 48 46 29 9 72.9% 2 44
44. Waysidesaucin 2 0-2-0 0.94 3 2 1 -5 9 19 47.4% 0:00 2 27 9 0 69.6% 0 9
45. oIts Not Rock 1 0-1-0 0.98 2 2 0 -4 4 8 50.0% 0:00 2 10 7 1 72.2% 0 8
46. Ghost I48I 2 0-2-0 0.79 2 1 1 -6 7 19 36.8% 2:00 3 20 3 2 54.8% 0 4
47. VezinaReaper 3 0-3-0 0.80 2 1 1 -17 5 13 38.5% 2:00 1 21 10 5 77.6% 0 18
48. EremAtEssorc 1 0-1-0 0.94 2 1 1 -6 2 6 33.3% 0:00 0 6 4 0 58.8% 1 6
49. Some fat gezer 1 0-1-0 0.95 2 1 1 -3 2 6 33.3% 2:00 0 20 2 0 54.3% 0 4
50. Shaun1126 2 0-2-0 0.87 2 0 2 -7 3 8 37.5% 2:00 4 5 7 1 83.5% 0 9
51. dom qp 6 1-5-0 0.72 2 1 1 -20 3 14 21.4% 2:00 15 21 12 11 81.5% 0 31
52. JIMMY124 7 0-5-2 0.81 2 0 2 -19 6 23 26.1% 4:00 9 57 24 7 67.1% 1 41
53. mfricha- 4 0-4-0 0.96 2 1 1 -6 4 17 23.5% 0:00 6 51 11 4 72.3% 0 26
54. bmxSkoally 4 0-4-0 0.65 1 1 0 -29 1 6 16.7% 4:00 0 21 20 5 83.2% 0 32
55. xShredd 5 0-5-0 0.54 1 0 1 -25 2 4 50.0% 4:00 16 25 16 2 80.6% 2 19
56. ll Mint II 2 0-2-0 0.79 1 0 1 -12 1 5 20.0% 2:00 4 11 7 1 76.9% 0 15
57. Kaner088 5 1-4-0 0.64 1 1 0 -6 2 10 20.0% 4:00 9 20 13 6 76.9% 0 26
58. Alepiro 2 0-2-0 0.87 0 0 0 -6 1 7 14.3% 0:00 2 22 9 1 76.7% 0 14
59. Pure Pone 1 0-1-0 0.52 0 0 0 -9 0 0 0.0% 0:00 4 13 1 1 57.1% 0 1
60. Jack Bauer tuna 8 0-8-0 0.58 0 0 0 -50 5 11 45.5% 8:00 20 69 20 16 83.6% 2 27
61. Codinov 1 0-1-0 0.54 0 0 0 -4 6 13 46.2% 0:00 0 8 1 0 60.0% 0 1
62. MegaDink23 1 0-1-0 0.51 0 0 0 -10 2 5 40.0% 2:00 6 6 2 0 52.9% 0 5
63. Jakmeov I8I 1 0-1-0 0.48 0 0 0 -9 0 0 0.0% 4:00 0 2 1 0 42.9% 0 2

Showing 0 items