Region
North America
Console
Overall Record
66-37-10
Socials
Team Colors
|
Canada
|
101
|
ProMoe CA | 91 GP | 88 Goals | |
Degen Dats | 69 GP | 69 Goals | |
Girgss | 69 GP | 15 Goals | |
Leveskii | 16 GP | 7 Goals |
|
Canada
|
103
|
ProMoe CA | 91 GP | 99 Assists | |
Degen Dats | 69 GP | 82 Assists | |
Girgss | 69 GP | 82 Assists | |
dangles x 13 | 40 GP | 34 Assists |
|
Canada
|
204
|
ProMoe CA | 91 GP | 187 Points | |
Degen Dats | 69 GP | 151 Points | |
Girgss | 69 GP | 97 Points | |
JetLoog | 29 GP | 36 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Erikeu1989 | 87 | 52-27-8 | 204 | 101 | 103 | +65 | 317 | 747 | 42.4% | 113:00 | 146 | 697 | 235 | 29 | 70.4% | 23 | 317 | |
2. | ProMoe CA | 91 | 53-29-9 | 187 | 88 | 99 | +63 | 339 | 791 | 42.9% | 60:00 | 80 | 867 | 268 | 38 | 64.8% | 38 | 328 | |
3. | Degen Dats | 69 | 40-20-9 | 151 | 69 | 82 | +56 | 184 | 420 | 43.8% | 42:00 | 116 | 323 | 158 | 54 | 76.9% | 22 | 230 | |
4. | Girgss | 69 | 40-20-9 | 97 | 15 | 82 | +55 | 107 | 317 | 33.8% | 30:00 | 340 | 441 | 197 | 54 | 77.3% | 11 | 354 | |
5. | JetLoog | 29 | 15-11-3 | 36 | 7 | 29 | +4 | 40 | 130 | 30.8% | 34:00 | 158 | 236 | 82 | 21 | 82.4% | 9 | 146 | |
6. | dangles x 13 | 40 | 25-9-6 | 35 | 1 | 34 | +52 | 21 | 75 | 28.0% | 18:00 | 142 | 245 | 99 | 25 | 80.1% | 5 | 150 | |
7. | Leveskii | 16 | 10-6-0 | 25 | 7 | 18 | +5 | 36 | 84 | 42.9% | 14:00 | 42 | 97 | 46 | 21 | 74.3% | 4 | 67 | |
8. | RawJuiice | 14 | 9-5-0 | 13 | 2 | 11 | +10 | 10 | 33 | 30.3% | 10:00 | 7 | 84 | 31 | 16 | 82.3% | 2 | 57 | |
9. | Elite x 18 | 10 | 8-2-0 | 13 | 0 | 13 | +18 | 10 | 38 | 26.3% | 10:00 | 44 | 49 | 26 | 7 | 81.2% | 2 | 45 | |
10. | Fussyyy- | 12 | 5-7-0 | 13 | 4 | 9 | -6 | 19 | 41 | 46.3% | 14:00 | 42 | 80 | 40 | 5 | 77.0% | 2 | 67 | |
11. | Dawson x 27 | 10 | 6-4-0 | 12 | 3 | 9 | +2 | 4 | 10 | 40.0% | 12:00 | 47 | 61 | 24 | 6 | 74.0% | 4 | 35 | |
12. | oDarv | 4 | 1-2-1 | 7 | 3 | 4 | 0 | 7 | 15 | 46.7% | 2:00 | 4 | 14 | 8 | 4 | 80.4% | 1 | 10 | |
13. | PieR Talent | 4 | 1-3-0 | 1 | 1 | 0 | -9 | 4 | 15 | 26.7% | 4:00 | 6 | 15 | 7 | 1 | 74.8% | 0 | 7 |
Showing 0 items