Region
North America
Console
Overall Record
65-68-13
Socials
Team Colors
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | krrampz | 125 | 54-58-13 | 299 | 142 | 157 | -29 | 494 | 1155 | 42.8% | 98:00 | 431 | 1166 | 374 | 58 | 69.7% | 45 | 540 | |
2. | GRITTY 16 | 85 | 41-34-10 | 231 | 104 | 127 | +4 | 385 | 842 | 45.7% | 60:00 | 363 | 924 | 300 | 41 | 69.5% | 23 | 377 | |
3. | xWavyDavy | 60 | 31-23-6 | 177 | 96 | 81 | +15 | 319 | 721 | 44.2% | 48:00 | 127 | 645 | 166 | 7 | 64.8% | 19 | 215 | |
4. | o Zhuzh o | 54 | 19-30-5 | 85 | 27 | 58 | -33 | 139 | 338 | 41.1% | 42:00 | 162 | 377 | 176 | 41 | 75.6% | 19 | 287 | |
5. | jackD00P | 21 | 10-10-1 | 46 | 24 | 22 | -6 | 70 | 141 | 49.6% | 12:00 | 118 | 168 | 58 | 13 | 72.7% | 3 | 80 | |
6. | Dame l13l | 25 | 6-15-4 | 40 | 20 | 20 | -32 | 82 | 183 | 44.8% | 17:00 | 104 | 234 | 90 | 16 | 66.1% | 3 | 124 | |
7. | BALLZY15 | 42 | 19-20-3 | 37 | 1 | 36 | -2 | 39 | 151 | 25.8% | 42:00 | 293 | 193 | 130 | 37 | 83.2% | 8 | 238 | |
8. | Beliveau | 41 | 13-23-5 | 34 | 4 | 30 | -36 | 50 | 148 | 33.8% | 14:00 | 87 | 260 | 124 | 33 | 73.9% | 3 | 224 | |
9. | Mr WorldWlde 69 | 28 | 15-11-2 | 33 | 4 | 29 | +16 | 27 | 102 | 26.5% | 54:00 | 61 | 243 | 116 | 31 | 76.5% | 8 | 203 | |
10. | michaeI1988 | 11 | 4-4-3 | 29 | 14 | 15 | +1 | 44 | 105 | 41.9% | 4:00 | 13 | 103 | 38 | 7 | 60.4% | 2 | 59 | |
11. | PorterAirlines | 23 | 9-11-3 | 27 | 6 | 21 | -2 | 33 | 115 | 28.7% | 28:00 | 109 | 113 | 65 | 23 | 75.9% | 6 | 135 | |
12. | Broomball16 | 14 | 5-8-1 | 26 | 13 | 13 | -9 | 65 | 152 | 42.8% | 32:00 | 132 | 152 | 31 | 1 | 75.2% | 6 | 42 | |
13. | xCM97x | 18 | 6-11-1 | 20 | 1 | 19 | -15 | 3 | 21 | 14.3% | 6:00 | 20 | 165 | 84 | 9 | 66.8% | 3 | 135 | |
14. | DrewFitzz | 18 | 12-4-2 | 17 | 1 | 16 | +23 | 17 | 71 | 23.9% | 22:00 | 36 | 79 | 32 | 17 | 77.4% | 3 | 57 | |
15. | Noto l44l | 12 | 8-2-2 | 16 | 1 | 15 | +9 | 7 | 40 | 17.5% | 4:00 | 18 | 88 | 38 | 18 | 76.7% | 0 | 70 | |
16. | l Freddy ll | 8 | 5-2-1 | 11 | 2 | 9 | 0 | 11 | 32 | 34.4% | 6:00 | 9 | 24 | 26 | 12 | 83.6% | 2 | 43 | |
17. | Meestah Don | 5 | 3-2-0 | 10 | 0 | 10 | +4 | 2 | 10 | 20.0% | 2:00 | 9 | 8 | 14 | 5 | 83.4% | 2 | 21 | |
18. | UtiIeCupid | 5 | 2-2-1 | 6 | 5 | 1 | +1 | 14 | 31 | 45.2% | 2:00 | 19 | 56 | 17 | 5 | 82.2% | 0 | 30 | |
19. | xAKUx Reaper | 4 | 3-0-1 | 4 | 0 | 4 | +9 | 2 | 7 | 28.6% | 0:00 | 2 | 12 | 17 | 1 | 82.5% | 0 | 36 | |
20. | krackadiles | 6 | 2-4-0 | 4 | 1 | 3 | -7 | 7 | 19 | 36.8% | 10:00 | 8 | 24 | 14 | 3 | 79.5% | 4 | 30 | |
21. | JTRv91 | 11 | 2-9-0 | 3 | 0 | 3 | -30 | 4 | 28 | 14.3% | 8:00 | 18 | 75 | 33 | 9 | 71.1% | 5 | 78 | |
22. | GingertronXX | 4 | 1-2-1 | 2 | 2 | 0 | -11 | 4 | 9 | 44.4% | 0:00 | 19 | 8 | 10 | 5 | 68.1% | 0 | 18 | |
23. | Studz x 7 | 5 | 0-5-0 | 1 | 0 | 1 | -14 | 0 | 2 | 0.0% | 2:00 | 5 | 27 | 16 | 4 | 72.0% | 1 | 23 |
Showing 0 items