Region
North America
Console
Overall Record
36-24-6
Socials
Team Colors
|
North American
|
75
|
TicyrHsp | 42 GP | 50 Goals | |
EL1TE X 95 | 53 GP | 36 Goals | |
K6 I81I | 14 GP | 8 Goals | |
PAPA SMOKE 9 | 45 GP | 5 Goals |
|
North American
|
61
|
G0dzz x PL | 60 GP | 60 Assists | |
Silver x47x | 60 GP | 60 Assists | |
TicyrHsp | 42 GP | 39 Assists | |
PAPA SMOKE 9 | 45 GP | 28 Assists |
|
North American
|
135
|
EL1TE X 95 | 53 GP | 97 Points | |
TicyrHsp | 42 GP | 89 Points | |
Silver x47x | 60 GP | 65 Points | |
PAPA SMOKE 9 | 45 GP | 33 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | G0dzz x PL | 60 | 33-21-6 | 135 | 75 | 60 | +16 | 257 | 557 | 46.1% | 30:00 | 141 | 552 | 141 | 34 | 67.0% | 12 | 188 | |
2. | EL1TE X 95 | 53 | 30-17-6 | 97 | 36 | 61 | +22 | 147 | 348 | 42.2% | 26:00 | 60 | 313 | 143 | 23 | 68.0% | 9 | 192 | |
3. | TicyrHsp | 42 | 23-16-3 | 89 | 50 | 39 | +5 | 172 | 402 | 42.8% | 14:00 | 45 | 346 | 96 | 9 | 63.7% | 8 | 129 | |
4. | Silver x47x | 60 | 33-21-6 | 65 | 5 | 60 | +16 | 42 | 164 | 25.6% | 14:00 | 37 | 334 | 218 | 70 | 76.4% | 8 | 393 | |
5. | PAPA SMOKE 9 | 45 | 26-13-6 | 33 | 5 | 28 | +24 | 41 | 166 | 24.7% | 23:00 | 150 | 242 | 129 | 50 | 67.9% | 10 | 216 | |
6. | K6 I81I | 14 | 8-6-0 | 27 | 8 | 19 | +2 | 39 | 100 | 39.0% | 4:00 | 8 | 53 | 33 | 10 | 78.6% | 3 | 55 | |
7. | lDydy | 7 | 3-4-0 | 9 | 3 | 6 | -6 | 8 | 17 | 47.1% | 0:00 | 4 | 51 | 19 | 2 | 70.1% | 0 | 25 | |
8. | OPX xtrem | 3 | 1-1-1 | 7 | 3 | 4 | +5 | 10 | 24 | 41.7% | 4:00 | 8 | 32 | 8 | 1 | 67.6% | 1 | 13 | |
9. | iGriiim | 4 | 2-2-0 | 5 | 2 | 3 | -2 | 19 | 42 | 45.2% | 6:00 | 5 | 28 | 15 | 2 | 63.3% | 0 | 22 | |
10. | Desainde81 | 3 | 2-0-1 | 3 | 2 | 1 | +2 | 9 | 25 | 36.0% | 0:00 | 7 | 13 | 7 | 0 | 74.8% | 0 | 9 | |
11. | xFIamer | 3 | 1-1-1 | 2 | 0 | 2 | -1 | 11 | 26 | 42.3% | 0:00 | 2 | 22 | 12 | 4 | 71.1% | 1 | 18 | |
12. | BowserKOTK | 6 | 3-3-0 | 1 | 0 | 1 | -2 | 1 | 7 | 14.3% | 4:00 | 20 | 21 | 22 | 2 | 81.7% | 0 | 30 |
Showing 0 items