Spread The Word

Region

North America

Console

Overall Record

35-27-4

Socials

Team Colors

Pacific Cup - Season 3
Event Statistics
GP
40
W
21
L
17
OTL
2
PTS
62

Spread The Word Leaders

Goals

North American
43
Indigenous x 52 GP 35 Goals
zmuxx 29 GP 28 Goals
Williamson20 21 GP 9 Goals
Z3US l12l 8 GP 8 Goals

Assists

North American
57
Goat l14l 44 GP 53 Assists
Williamson20 21 GP 21 Assists
zmuxx 29 GP 21 Assists
I Fears l 22 GP 19 Assists

Points

North American
96
Indigenous x 52 GP 92 Points
zmuxx 29 GP 49 Points
Williamson20 21 GP 30 Points
I Fears l 22 GP 26 Points

Spread The Word Skater Stats

# Player GP Record Rating Pts G A +/- SH SA SH% PIM Hits GA TA B P% PD INT
1. Goat l14l 44 25-16-3 1.08 96 43 53 -5 125 313 39.9% 18:00 24 242 106 14 61.2% 13 167
2. Indigenous x 52 27-21-4 1.17 92 35 57 -12 142 382 37.2% 2:00 190 472 157 34 71.2% 21 207
3. zmuxx 29 14-12-3 1.03 49 28 21 -11 97 226 42.9% 8:00 7 200 68 3 71.6% 4 125
4. Williamson20 21 9-11-1 1.08 30 9 21 -9 52 140 37.1% 6:00 10 163 77 19 74.9% 2 105
5. I Fears l 22 10-10-2 1.05 26 7 19 -8 31 78 39.7% 7:00 74 117 82 19 70.1% 4 114
6. Oakua 14 3-9-2 0.89 17 5 12 -21 24 56 42.9% 4:00 33 65 38 9 75.0% 2 55
7. BaduIov 6 4-2-0 1.27 17 6 11 +9 22 49 44.9% 4:00 3 35 18 0 67.9% 2 23
8. Dangology 16 8-6-2 1.00 16 5 11 -9 43 90 47.8% 6:00 45 92 53 17 66.1% 7 76
9. ESQ Hustlez 16 10-5-1 1.05 16 5 11 +2 18 58 31.0% 10:00 29 75 34 10 74.7% 3 60
10. Z3US l12l 8 6-2-0 1.04 16 8 8 +1 23 45 51.1% 4:00 4 36 19 5 72.7% 1 26
11. miserable 18 9-7-2 0.99 15 0 15 -4 3 30 10.0% 2:00 25 161 62 18 68.8% 1 92
12. l MPG l 8 5-3-0 1.01 8 3 5 0 8 32 25.0% 2:00 9 44 28 10 71.4% 0 35
13. GrizZ x IMPACT 4 4-0-0 1.00 5 1 4 +5 11 15 73.3% 0:00 0 24 8 4 74.7% 0 15
14. Pluto 95 2 1-1-0 1.04 0 0 0 +2 0 5 0.0% 0:00 11 4 6 0 72.5% 0 8

Showing 0 items