Region
North America
Console
Overall Record
10-11-3
Socials
Team Colors
|
North American
|
23
|
xT S P 0 0 N | 22 GP | 20 Goals | |
Vengy x 2 | 7 GP | 12 Goals | |
wT Basic | 13 GP | 10 Goals | |
Defty x 12 | 9 GP | 1 Goals |
|
North American
|
29
|
L U C K T E N | 23 GP | 21 Assists | |
Buz v Swivel | 13 GP | 15 Assists | |
xT S P 0 0 N | 22 GP | 14 Assists | |
wT Basic | 13 GP | 11 Assists |
|
North American
|
52
|
xT S P 0 0 N | 22 GP | 34 Points | |
wT Basic | 13 GP | 21 Points | |
L U C K T E N | 23 GP | 21 Points | |
Vengy x 2 | 7 GP | 19 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dugzz l67l | 24 | 10-11-3 | 52 | 23 | 29 | -3 | 90 | 174 | 51.7% | 10:00 | 37 | 267 | 71 | 11 | 63.4% | 4 | 93 | |
2. | xT S P 0 0 N | 22 | 10-10-2 | 34 | 20 | 14 | -5 | 63 | 151 | 41.7% | 6:00 | 15 | 122 | 57 | 15 | 73.9% | 1 | 77 | |
3. | wT Basic | 13 | 6-6-1 | 21 | 10 | 11 | -2 | 52 | 124 | 41.9% | 4:00 | 12 | 134 | 42 | 6 | 62.3% | 4 | 65 | |
4. | L U C K T E N | 23 | 9-11-3 | 21 | 0 | 21 | -5 | 15 | 85 | 17.6% | 16:00 | 13 | 95 | 68 | 27 | 81.2% | 5 | 113 | |
5. | Vengy x 2 | 7 | 3-2-2 | 19 | 12 | 7 | +3 | 26 | 53 | 49.1% | 2:00 | 6 | 53 | 16 | 1 | 65.9% | 1 | 16 | |
6. | Buz v Swivel | 13 | 9-4-0 | 15 | 0 | 15 | +6 | 13 | 60 | 21.7% | 0:00 | 23 | 75 | 32 | 8 | 80.2% | 2 | 59 | |
7. | Defty x 12 | 9 | 1-5-3 | 6 | 1 | 5 | -5 | 12 | 42 | 28.6% | 9:00 | 29 | 82 | 30 | 10 | 73.7% | 4 | 42 | |
8. | Ezreal | 5 | 2-3-0 | 6 | 1 | 5 | -3 | 7 | 17 | 41.2% | 14:00 | 19 | 25 | 13 | 0 | 70.8% | 1 | 17 | |
9. | xFunkyy92 | 4 | 0-3-1 | 0 | 0 | 0 | -3 | 4 | 15 | 26.7% | 0:00 | 5 | 18 | 6 | 11 | 79.8% | 0 | 9 |
Showing 0 items