Region
North America
Console
Overall Record
86-52-19
Socials
Team Colors
|
North American
|
120
|
Jxson71 | 117 GP | 120 Goals | |
vViperrz | 50 GP | 56 Goals | |
Diamond-I4I | 58 GP | 50 Goals | |
oGrxndzeh | 5 GP | 11 Goals |
|
North American
|
135
|
Jxson71 | 117 GP | 121 Assists | |
J-yardy | 52 GP | 71 Assists | |
IIBasi | 50 GP | 67 Assists | |
Diamond-I4I | 58 GP | 64 Assists |
|
North American
|
255
|
Jxson71 | 117 GP | 241 Points | |
Diamond-I4I | 58 GP | 114 Points | |
vViperrz | 50 GP | 110 Points | |
J-yardy | 52 GP | 77 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Hra-ow | 122 | 68-37-17 | 255 | 120 | 135 | +85 | 389 | 835 | 46.6% | 74:00 | 469 | 626 | 408 | 101 | 79.8% | 25 | 542 | |
2. | Jxson71 | 117 | 66-35-16 | 241 | 120 | 121 | +80 | 454 | 1024 | 44.3% | 86:00 | 377 | 845 | 335 | 43 | 75.2% | 44 | 464 | |
3. | Diamond-I4I | 58 | 29-19-10 | 114 | 50 | 64 | +25 | 202 | 489 | 41.3% | 34:00 | 168 | 556 | 114 | 16 | 66.7% | 13 | 155 | |
4. | vViperrz | 50 | 34-11-5 | 110 | 56 | 54 | +65 | 190 | 451 | 42.1% | 30:00 | 225 | 383 | 114 | 21 | 72.3% | 13 | 171 | |
5. | J-yardy | 52 | 36-11-5 | 77 | 6 | 71 | +70 | 51 | 162 | 31.5% | 37:00 | 138 | 301 | 168 | 36 | 82.7% | 9 | 263 | |
6. | IIBasi | 50 | 33-11-6 | 73 | 6 | 67 | +59 | 63 | 204 | 30.9% | 44:00 | 204 | 350 | 145 | 43 | 81.4% | 18 | 244 | |
7. | MikeyD I7I | 42 | 23-11-8 | 40 | 1 | 39 | +20 | 39 | 144 | 27.1% | 21:00 | 89 | 245 | 131 | 27 | 82.3% | 6 | 236 | |
8. | Aceyx76 | 36 | 17-14-5 | 33 | 3 | 30 | +12 | 31 | 131 | 23.7% | 16:00 | 127 | 161 | 93 | 37 | 77.1% | 4 | 161 | |
9. | Streetsmurf | 21 | 9-9-3 | 28 | 3 | 25 | +7 | 20 | 67 | 29.9% | 10:00 | 52 | 122 | 59 | 19 | 80.1% | 7 | 96 | |
10. | Boughss | 9 | 5-3-1 | 22 | 10 | 12 | +4 | 29 | 66 | 43.9% | 4:00 | 21 | 105 | 28 | 2 | 76.0% | 4 | 40 | |
11. | nbalark | 13 | 4-7-2 | 17 | 4 | 13 | -7 | 33 | 86 | 38.4% | 8:00 | 51 | 95 | 37 | 1 | 75.3% | 6 | 57 | |
12. | oGrxndzeh | 5 | 4-1-0 | 16 | 11 | 5 | +8 | 18 | 39 | 46.2% | 4:00 | 17 | 27 | 14 | 2 | 72.0% | 0 | 27 | |
13. | hutson2Demidov | 10 | 4-5-1 | 6 | 1 | 5 | +1 | 18 | 48 | 37.5% | 2:00 | 15 | 89 | 26 | 4 | 78.5% | 4 | 59 | |
14. | King Kapanen | 6 | 1-4-1 | 5 | 0 | 5 | -4 | 1 | 3 | 33.3% | 2:00 | 12 | 44 | 22 | 3 | 84.8% | 0 | 41 | |
15. | Jxsse-21 | 2 | 0-1-1 | 3 | 3 | 0 | -1 | 8 | 18 | 44.4% | 2:00 | 2 | 10 | 4 | 1 | 74.1% | 0 | 5 | |
16. | TTV_Bruins460 | 5 | 3-2-0 | 3 | 0 | 3 | +7 | 2 | 10 | 20.0% | 2:00 | 5 | 31 | 17 | 7 | 80.1% | 0 | 13 | |
17. | X Mick 14 | 5 | 2-1-2 | 3 | 0 | 3 | -3 | 2 | 8 | 25.0% | 2:00 | 7 | 27 | 15 | 1 | 88.7% | 0 | 21 | |
18. | BLong67- | 4 | 2-2-0 | 1 | 0 | 1 | 0 | 3 | 12 | 25.0% | 2:00 | 6 | 26 | 14 | 2 | 81.0% | 0 | 24 | |
19. | o Crosbyyy | 2 | 0-0-2 | 1 | 0 | 1 | -3 | 1 | 4 | 25.0% | 0:00 | 2 | 14 | 7 | 3 | 81.7% | 0 | 16 | |
20. | Hebxr | 1 | 0-1-0 | 1 | 0 | 1 | -3 | 0 | 2 | 0.0% | 0:00 | 3 | 6 | 3 | 0 | 83.3% | 0 | 7 |
Showing 0 items