Region
North America
Console
Overall Record
38-55-10
Socials
Team Colors
Event | GP | W | L | OTW | OTL | PTS | GF | GA | GD | Home | Away |
---|---|---|---|---|---|---|---|---|---|---|---|
24 | 9 | 12 | 1 | 3 | 21 | 51 | 64 | -13 | 5-6-2 | 4-6-1 | |
Regular Season | 24 | 9 | 12 | 1 | 3 | 21 | 51 | 64 | -13 | 5-6-2 | 4-6-1 |
32 | 17 | 11 | 2 | 4 | 53 | 70 | 81 | -11 | 8-5-3 | 9-6-1 | |
Regular Season | 32 | 17 | 11 | 2 | 4 | 53 | 70 | 81 | -11 | 8-5-3 | 9-6-1 |
Playoffs | 3 | 0 | 2 | 0 | 1 | 1 | 6 | 17 | -11 | 0-0-1 | 0-2-0 |
24 | 10 | 12 | 2 | 2 | 20 | 68 | 67 | +1 | 4-5-2 | 6-7-0 | |
Regular Season | 24 | 10 | 12 | 2 | 2 | 20 | 68 | 67 | +1 | 4-5-2 | 6-7-0 |
20 | 2 | 18 | 0 | 0 | 4 | 11 | 37 | -26 | 1-9-0 | 1-9-0 | |
Regular Season | 20 | 2 | 18 | 0 | 0 | 4 | 11 | 37 | -26 | 1-9-0 | 1-9-0 |
Player | POS | Rating | Record | GP | PTS | G | A | SH | H |
---|---|---|---|---|---|---|---|---|---|
C
|
5-9-1 | 15 | 15 | 8 | 7 | 46 | 51 | ||
RW
|
5-11-3 | 19 | 19 | 5 | 14 | 38 | 60 | ||
LD
|
5-11-3 | 19 | 16 | 0 | 16 | 17 | 74 | ||
RD
|
0-1-3 | 4 | 2 | 0 | 2 | 5 | 11 | ||
UTIL
|
2-3-0 | 5 | 10 | 6 | 4 | 20 | 12 | ||
RW
|
3-7-0 | 10 | 16 | 7 | 9 | 33 | 52 | ||
LW
|
2-5-2 | 5 | 9 | 4 | 5 | 25 | 17 |