Region
North America
Console
Overall Record
94-50-12
Socials
Team Colors
|
United States
|
138
|
SweatedOrb5 | 55 GP | 53 Goals | |
I xVIBE I | 29 GP | 38 Goals | |
jared2112 | 30 GP | 31 Goals | |
Mlvzz | 28 GP | 29 Goals |
|
United States
|
167
|
lBeLiEvEJESUSl | 64 GP | 59 Assists | |
SweatedOrb5 | 55 GP | 54 Assists | |
Mlvzz | 28 GP | 43 Assists | |
o Crosbyyy | 28 GP | 39 Assists |
|
United States
|
305
|
SweatedOrb5 | 55 GP | 107 Points | |
I xVIBE I | 29 GP | 72 Points | |
Mlvzz | 28 GP | 72 Points | |
jared2112 | 30 GP | 68 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Shlarchey | 124 | 76-37-11 | 305 | 138 | 167 | +79 | 480 | 1098 | 43.7% | 46:00 | 138 | 1226 | 298 | 42 | 67.0% | 53 | 425 | |
2. | SweatedOrb5 | 55 | 32-16-7 | 107 | 53 | 54 | +35 | 198 | 419 | 47.3% | 24:00 | 64 | 297 | 174 | 27 | 74.3% | 12 | 229 | |
3. | Mlvzz | 28 | 20-5-3 | 72 | 29 | 43 | +47 | 113 | 303 | 37.3% | 16:00 | 58 | 249 | 82 | 5 | 69.9% | 10 | 128 | |
4. | I xVIBE I | 29 | 21-6-2 | 72 | 38 | 34 | +21 | 97 | 157 | 61.8% | 8:00 | 56 | 346 | 76 | 11 | 62.4% | 16 | 102 | |
5. | jared2112 | 30 | 17-12-1 | 68 | 31 | 37 | +3 | 96 | 207 | 46.4% | 12:00 | 68 | 159 | 87 | 19 | 78.9% | 9 | 127 | |
6. | lBeLiEvEJESUSl | 64 | 37-20-7 | 63 | 4 | 59 | +30 | 27 | 103 | 26.2% | 31:00 | 197 | 423 | 211 | 53 | 82.7% | 8 | 326 | |
7. | o Crosbyyy | 28 | 21-3-4 | 44 | 5 | 39 | +53 | 26 | 90 | 28.9% | 36:00 | 135 | 179 | 68 | 18 | 80.8% | 10 | 129 | |
8. | skyre5 | 19 | 14-4-1 | 42 | 21 | 21 | +22 | 59 | 137 | 43.1% | 8:00 | 32 | 138 | 52 | 17 | 75.3% | 4 | 69 | |
9. | NINETY ElGHT | 24 | 14-9-1 | 39 | 15 | 24 | +7 | 62 | 144 | 43.1% | 6:00 | 9 | 139 | 49 | 10 | 78.2% | 1 | 72 | |
10. | Luzzy_66 | 21 | 11-8-2 | 36 | 20 | 16 | -2 | 55 | 128 | 43.0% | 6:00 | 38 | 177 | 61 | 12 | 69.9% | 7 | 88 | |
11. | PLP Kenny | 20 | 11-6-3 | 33 | 15 | 18 | +13 | 74 | 194 | 38.1% | 18:00 | 82 | 139 | 55 | 6 | 84.4% | 3 | 70 | |
12. | I Seguin l | 31 | 22-5-4 | 29 | 7 | 22 | +51 | 35 | 96 | 36.5% | 32:00 | 67 | 239 | 73 | 20 | 70.9% | 6 | 127 | |
13. | DxT Gerbe | 30 | 17-12-1 | 27 | 4 | 23 | -1 | 44 | 148 | 29.7% | 47:00 | 60 | 168 | 73 | 25 | 68.0% | 11 | 141 | |
14. | l JLP l | 13 | 8-5-0 | 25 | 14 | 11 | 0 | 31 | 42 | 73.8% | 2:00 | 16 | 89 | 42 | 9 | 78.8% | 3 | 51 | |
15. | NoWA I26I | 17 | 11-6-0 | 21 | 0 | 21 | +4 | 9 | 34 | 26.5% | 8:00 | 37 | 105 | 44 | 10 | 77.2% | 0 | 61 | |
16. | The Broche | 12 | 7-5-0 | 18 | 8 | 10 | +3 | 26 | 56 | 46.4% | 6:00 | 42 | 46 | 36 | 7 | 78.2% | 4 | 55 | |
17. | Asumptionn | 16 | 11-5-0 | 17 | 3 | 14 | +21 | 19 | 54 | 35.2% | 12:00 | 69 | 102 | 55 | 10 | 78.9% | 3 | 84 | |
18. | geiim | 14 | 8-6-0 | 17 | 2 | 15 | -2 | 14 | 29 | 48.3% | 12:00 | 29 | 112 | 41 | 7 | 73.0% | 4 | 64 | |
19. | Forseh | 26 | 15-8-3 | 16 | 2 | 14 | +9 | 11 | 43 | 25.6% | 4:00 | 23 | 154 | 77 | 16 | 78.9% | 4 | 141 | |
20. | l TheFury l | 10 | 6-3-1 | 13 | 5 | 8 | +6 | 24 | 50 | 48.0% | 13:00 | 20 | 55 | 22 | 5 | 65.7% | 1 | 28 | |
21. | C H U 7 K Y | 3 | 2-0-1 | 10 | 5 | 5 | +5 | 12 | 25 | 48.0% | 2:00 | 5 | 11 | 6 | 3 | 79.1% | 1 | 8 | |
22. | Perellzy | 4 | 3-1-0 | 7 | 1 | 6 | +4 | 11 | 26 | 42.3% | 0:00 | 15 | 40 | 10 | 2 | 62.9% | 0 | 17 | |
23. | Hall of Fame31 | 2 | 2-0-0 | 4 | 0 | 4 | +2 | 1 | 2 | 50.0% | 0:00 | 3 | 2 | 3 | 2 | 80.3% | 1 | 12 | |
24. | Ehlxrs | 8 | 2-3-3 | 3 | 0 | 3 | -3 | 6 | 22 | 27.3% | 2:00 | 21 | 50 | 22 | 10 | 77.7% | 1 | 36 | |
25. | Yuh Perf | 2 | 2-0-0 | 0 | 0 | 0 | +2 | 1 | 2 | 50.0% | 0:00 | 3 | 23 | 7 | 3 | 72.2% | 0 | 10 |
Showing 0 items