Region
North America
Console
Overall Record
13-19-0
Socials
Team Colors
|
North American
|
12
|
iFillyzzz | 12 GP | 7 Goals | |
justwarminup17 | 11 GP | 7 Goals | |
Pertuu- | 6 GP | 2 Goals | |
CHEDZz-34 | 4 GP | 2 Goals |
|
North American
|
8
|
iFillyzzz | 12 GP | 6 Assists | |
Joshrg23 | 11 GP | 6 Assists | |
TuckItTeal | 12 GP | 5 Assists | |
Pertuu- | 6 GP | 4 Assists |
|
North American
|
18
|
justwarminup17 | 11 GP | 15 Points | |
iFillyzzz | 12 GP | 13 Points | |
Pertuu- | 6 GP | 6 Points | |
TuckItTeal | 12 GP | 5 Points |
# | Player | GP | Record | Rating | Pts | G | A | +/- | SH | SA | SH% | PIM | Hits | GA | TA | B | P% | PD | INT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Joshrg23 | 11 | 3-8-0 | 18 | 12 | 6 | -21 | 63 | 154 | 40.9% | 10:00 | 38 | 83 | 31 | 3 | 65.2% | 4 | 39 | |
2. | justwarminup17 | 11 | 3-8-0 | 15 | 7 | 8 | -20 | 35 | 89 | 39.3% | 4:00 | 22 | 69 | 26 | 7 | 71.6% | 0 | 53 | |
3. | iFillyzzz | 12 | 3-9-0 | 13 | 7 | 6 | -23 | 28 | 72 | 38.9% | 14:00 | 42 | 93 | 40 | 8 | 73.3% | 3 | 63 | |
4. | Pertuu- | 6 | 2-4-0 | 6 | 2 | 4 | -6 | 25 | 60 | 41.7% | 12:00 | 15 | 48 | 13 | 2 | 58.8% | 2 | 14 | |
5. | TuckItTeal | 12 | 3-9-0 | 5 | 0 | 5 | -23 | 5 | 25 | 20.0% | 0:00 | 5 | 71 | 40 | 13 | 85.5% | 3 | 51 | |
6. | CHEDZz-34 | 4 | 0-4-0 | 3 | 2 | 1 | -14 | 10 | 26 | 38.5% | 4:00 | 15 | 34 | 8 | 1 | 59.2% | 2 | 9 | |
7. | Mister_Pipelayer | 3 | 1-2-0 | 1 | 0 | 1 | -4 | 2 | 6 | 33.3% | 2:00 | 37 | 16 | 7 | 6 | 67.4% | 0 | 14 | |
8. | BrazGhostt | 1 | 0-1-0 | 0 | 0 | 0 | -5 | 0 | 1 | 0.0% | 2:00 | 3 | 4 | 5 | 1 | 83.3% | 0 | 7 |
Showing 0 items