Event Progress:
Season 5 of the SJS Pacific Cup
# | Player | GP | Rating | Wins | Losses | OTL | MIN | GA | Shots | SV% | GAA | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 29 | 24 | 5 | 0 | 1612:18 | 48 | 312 | .846 | 1.79 | 8 | ||
2 | 32 | 22 | 10 | 0 | 1925:53 | 80 | 378 | .788 | 2.49 | 6 | ||
3 | 32 | 21 | 6 | 5 | 2063:38 | 78 | 462 | .831 | 2.27 | 3 | ||
4 | 29 | 20 | 7 | 2 | 1710:35 | 61 | 318 | .808 | 2.14 | 3 | ||
5 | 32 | 20 | 9 | 3 | 1949:6 | 68 | 384 | .823 | 2.09 | 5 | ||
6 | 32 | 20 | 11 | 1 | 1971:59 | 80 | 386 | .793 | 2.43 | 2 | ||
7 | 30 | 19 | 10 | 1 | 1888:36 | 74 | 385 | .808 | 2.35 | 3 | ||
8 | 31 | 19 | 9 | 3 | 1907:50 | 68 | 383 | .823 | 2.14 | 3 | ||
9 | 32 | 19 | 13 | 0 | 1926:55 | 92 | 398 | .769 | 2.86 | 2 | ||
10 | 23 | 19 | 3 | 1 | 1381:44 | 45 | 239 | .812 | 1.95 | 7 | ||
11 | 30 | 18 | 10 | 2 | 1901:16 | 88 | 424 | .793 | 2.78 | 1 | ||
12 | 26 | 17 | 7 | 2 | 1582:54 | 75 | 389 | .807 | 2.84 | 1 | ||
13 | 31 | 17 | 11 | 3 | 1875:37 | 92 | 434 | .788 | 2.94 | 2 | ||
14 | 31 | 17 | 11 | 3 | 1875:59 | 88 | 442 | .801 | 2.81 | 2 | ||
15 | 30 | 16 | 13 | 1 | 1893:55 | 101 | 409 | .753 | 3.20 | 1 | ||
16 | 30 | 15 | 14 | 1 | 1774:17 | 78 | 397 | .804 | 2.64 | 3 | ||
17 | 24 | 14 | 10 | 0 | 1441:11 | 60 | 322 | .814 | 2.50 | 3 | ||
18 | 29 | 14 | 13 | 2 | 1746:24 | 93 | 380 | .755 | 3.20 | 3 | ||
19 | 20 | 13 | 6 | 1 | 1141:53 | 44 | 279 | .842 | 2.31 | 3 | ||
20 | 28 | 13 | 11 | 4 | 1708:17 | 84 | 378 | .778 | 2.95 | 1 | ||
21 | 17 | 13 | 3 | 1 | 943:6 | 38 | 190 | .800 | 2.42 | 3 | ||
22 | 24 | 13 | 11 | 0 | 1412:52 | 86 | 409 | .790 | 3.65 | 0 | ||
23 | 23 | 13 | 9 | 1 | 1394:23 | 60 | 304 | .803 | 2.58 | 1 | ||
24 | 23 | 13 | 7 | 3 | 1439:00 | 64 | 332 | .807 | 2.67 | 2 | ||
25 | 25 | 13 | 11 | 1 | 1497:31 | 70 | 333 | .790 | 2.80 | 3 | ||
26 | 22 | 12 | 8 | 2 | 1351:8 | 66 | 319 | .793 | 2.93 | 2 | ||
27 | 24 | 12 | 6 | 6 | 1560:18 | 70 | 365 | .808 | 2.69 | 1 | ||
28 | 18 | 11 | 7 | 0 | 1038:13 | 53 | 272 | .805 | 3.06 | 2 | ||
29 | 29 | 11 | 15 | 3 | 1679:28 | 101 | 357 | .717 | 3.61 | 1 | ||
30 | 15 | 11 | 3 | 1 | 922:22 | 36 | 179 | .799 | 2.34 | 2 | ||
31 | 12 | 11 | 1 | 0 | 713:5 | 24 | 135 | .822 | 2.02 | 1 | ||
32 | 20 | 10 | 9 | 1 | 1156:58 | 71 | 289 | .754 | 3.68 | 2 | ||
33 | 25 | 10 | 15 | 0 | 1503:14 | 97 | 391 | .752 | 3.87 | 0 | ||
34 | 24 | 10 | 13 | 1 | 1420:16 | 78 | 381 | .795 | 3.30 | 1 | ||
35 | 16 | 10 | 6 | 0 | 949:22 | 38 | 184 | .794 | 2.40 | 2 | ||
36 | 18 | 10 | 8 | 0 | 1061:12 | 45 | 224 | .799 | 2.54 | 4 | ||
37 | 15 | 10 | 5 | 0 | 928:56 | 33 | 196 | .832 | 2.13 | 3 | ||
38 | 24 | 9 | 10 | 5 | 1517:37 | 62 | 326 | .810 | 2.45 | 1 | ||
39 | 24 | 9 | 12 | 3 | 1462:2 | 81 | 355 | .772 | 3.32 | 1 | ||
40 | 24 | 8 | 15 | 1 | 1457:37 | 88 | 395 | .777 | 3.62 | 0 | ||
41 | 10 | 8 | 1 | 1 | 599:24 | 20 | 134 | .851 | 2.00 | 2 | ||
42 | 11 | 8 | 2 | 1 | 693:38 | 23 | 149 | .846 | 1.99 | 3 | ||
43 | 12 | 8 | 4 | 0 | 622:41 | 19 | 140 | .864 | 1.83 | 4 | ||
44 | 19 | 7 | 11 | 1 | 1127:11 | 62 | 308 | .799 | 3.30 | 3 | ||
45 | 15 | 7 | 7 | 1 | 933:6 | 43 | 186 | .769 | 2.77 | 1 | ||
46 | 15 | 7 | 7 | 1 | 908:48 | 58 | 196 | .704 | 3.83 | 0 | ||
47 | 14 | 7 | 5 | 2 | 840:9 | 39 | 202 | .807 | 2.79 | 1 | ||
48 | 20 | 7 | 11 | 2 | 1241:52 | 71 | 363 | .804 | 3.43 | 0 | ||
49 | 12 | 7 | 5 | 0 | 698:19 | 28 | 146 | .808 | 2.41 | 1 | ||
50 | 12 | 7 | 4 | 1 | 720:9 | 27 | 168 | .839 | 2.25 | 3 | ||
51 | 16 | 7 | 9 | 0 | 956:53 | 37 | 204 | .819 | 2.32 | 2 | ||
52 | 15 | 6 | 7 | 2 | 902:18 | 50 | 248 | .798 | 3.32 | 0 | ||
53 | 14 | 6 | 5 | 3 | 885:46 | 34 | 178 | .809 | 2.30 | 0 | ||
54 | 9 | 6 | 2 | 1 | 488:50 | 26 | 100 | .740 | 3.19 | 1 | ||
55 | 14 | 6 | 5 | 3 | 898:37 | 57 | 195 | .708 | 3.81 | 0 | ||
56 | 20 | 6 | 11 | 3 | 1256:40 | 86 | 409 | .790 | 4.11 | 0 | ||
57 | 10 | 6 | 4 | 0 | 602:7 | 39 | 162 | .759 | 3.89 | 0 | ||
58 | 9 | 6 | 2 | 1 | 544:11 | 26 | 124 | .790 | 2.87 | 0 | ||
59 | 10 | 6 | 2 | 2 | 630:27 | 31 | 150 | .793 | 2.95 | 1 | ||
60 | 14 | 5 | 6 | 3 | 841:25 | 48 | 173 | .723 | 3.42 | 1 | ||
61 | 14 | 5 | 7 | 2 | 920:36 | 43 | 198 | .783 | 2.80 | 0 | ||
62 | 12 | 5 | 5 | 2 | 732:8 | 44 | 193 | .772 | 3.61 | 0 | ||
63 | 13 | 5 | 5 | 3 | 788:24 | 34 | 160 | .788 | 2.59 | 1 | ||
64 | 10 | 4 | 5 | 1 | 623:19 | 26 | 128 | .797 | 2.50 | 0 | ||
65 | 7 | 4 | 1 | 2 | 428:29 | 21 | 90 | .767 | 2.94 | 0 | ||
66 | 25 | 4 | 18 | 3 | 1550:14 | 104 | 459 | .773 | 4.03 | 0 | ||
67 | 6 | 4 | 2 | 0 | 360:00 | 21 | 96 | .781 | 3.50 | 0 | ||
68 | 9 | 4 | 3 | 2 | 589:6 | 29 | 146 | .801 | 2.95 | 1 | ||
69 | 6 | 4 | 1 | 1 | 389:8 | 16 | 104 | .846 | 2.47 | 1 | ||
70 | 5 | 4 | 1 | 0 | 277:49 | 13 | 89 | .854 | 2.81 | 0 | ||
71 | 8 | 4 | 1 | 3 | 523:20 | 24 | 118 | .797 | 2.75 | 1 | ||
72 | 7 | 4 | 2 | 1 | 429:32 | 22 | 96 | .771 | 3.07 | 1 | ||
73 | 6 | 3 | 3 | 0 | 360:00 | 24 | 92 | .739 | 4.00 | 1 | ||
74 | 10 | 3 | 5 | 2 | 572:11 | 35 | 143 | .755 | 3.67 | 1 | ||
75 | 13 | 3 | 8 | 2 | 810:10 | 46 | 189 | .757 | 3.41 | 1 | ||
76 | 4 | 3 | 1 | 0 | 240:00 | 13 | 58 | .776 | 3.25 | 0 | ||
77 | 5 | 3 | 2 | 0 | 317:58 | 18 | 65 | .723 | 3.40 | 0 | ||
78 | 12 | 3 | 8 | 1 | 701:44 | 45 | 171 | .737 | 3.85 | 0 | ||
79 | 8 | 3 | 5 | 0 | 509:52 | 22 | 120 | .817 | 2.59 | 2 | ||
80 | 7 | 2 | 5 | 0 | 435:53 | 26 | 143 | .818 | 3.58 | 0 | ||
81 | 10 | 2 | 7 | 1 | 594:28 | 42 | 179 | .765 | 4.24 | 1 | ||
82 | 10 | 2 | 7 | 1 | 609:17 | 54 | 205 | .737 | 5.32 | 0 | ||
83 | 8 | 2 | 5 | 1 | 495:11 | 28 | 100 | .720 | 3.39 | 0 | ||
84 | 6 | 2 | 4 | 0 | 356:34 | 19 | 86 | .779 | 3.20 | 0 | ||
85 | 4 | 2 | 2 | 0 | 232:12 | 8 | 44 | .818 | 2.07 | 1 | ||
86 | 7 | 2 | 4 | 1 | 475:13 | 34 | 142 | .761 | 4.29 | 0 | ||
87 | 4 | 2 | 1 | 1 | 245:32 | 16 | 61 | .738 | 3.91 | 0 | ||
88 | 2 | 2 | 0 | 0 | 169:35 | 7 | 34 | .794 | 2.48 | 0 | ||
89 | 4 | 2 | 1 | 1 | 240:27 | 9 | 69 | .870 | 2.25 | 0 | ||
90 | 2 | 2 | 0 | 0 | 120:00 | 6 | 24 | .750 | 3.00 | 0 | ||
91 | 2 | 2 | 0 | 0 | 120:00 | 4 | 25 | .840 | 2.00 | 0 | ||
92 | 4 | 1 | 3 | 0 | 240:00 | 13 | 55 | .764 | 3.25 | 0 | ||
93 | 1 | 1 | 0 | 0 | 60:00 | 2 | 7 | .714 | 2.00 | 0 | ||
94 | 1 | 1 | 0 | 0 | 86:24 | 4 | 25 | .840 | 2.78 | 0 | ||
95 | 1 | 1 | 0 | 0 | 69:17 | 3 | 11 | .727 | 2.60 | 0 | ||
96 | 2 | 1 | 0 | 1 | 135:31 | 6 | 13 | .539 | 2.66 | 0 | ||
97 | 6 | 1 | 5 | 0 | 360:00 | 36 | 103 | .651 | 6.00 | 0 | ||
98 | 2 | 1 | 1 | 0 | 120:00 | 5 | 24 | .792 | 2.50 | 0 | ||
99 | 4 | 1 | 3 | 0 | 239:57 | 28 | 90 | .689 | 7.00 | 0 | ||
100 | 3 | 1 | 0 | 2 | 194:29 | 7 | 37 | .811 | 2.16 | 0 | ||
101 | 7 | 1 | 5 | 1 | 420:51 | 30 | 116 | .741 | 4.28 | 0 | ||
102 | 3 | 1 | 2 | 0 | 180:00 | 15 | 61 | .754 | 5.00 | 0 | ||
103 | 4 | 1 | 2 | 1 | 248:8 | 16 | 62 | .742 | 3.87 | 0 | ||
104 | 4 | 1 | 2 | 1 | 270:15 | 18 | 80 | .775 | 4.00 | 0 | ||
105 | 4 | 1 | 2 | 1 | 258:55 | 17 | 67 | .746 | 3.94 | 0 | ||
106 | 1 | 1 | 0 | 0 | 79:29 | 3 | 15 | .800 | 2.26 | 0 | ||
107 | 1 | 1 | 0 | 0 | 60:00 | 3 | 8 | .625 | 3.00 | 0 | ||
108 | 3 | 1 | 2 | 0 | 179:57 | 8 | 50 | .840 | 2.67 | 0 | ||
109 | 4 | 1 | 3 | 0 | 240:00 | 13 | 58 | .776 | 3.25 | 0 | ||
110 | 1 | 1 | 0 | 0 | 60:00 | 0 | 14 | 1.000 | 0.00 | 1 | ||
111 | 1 | 0 | 1 | 0 | 60:00 | 8 | 22 | .636 | 8.00 | 0 | ||
112 | 5 | 0 | 4 | 1 | 310:46 | 28 | 102 | .726 | 5.41 | 0 | ||
113 | 5 | 0 | 5 | 0 | 259:57 | 34 | 109 | .688 | 7.85 | 0 | ||
114 | 4 | 0 | 4 | 0 | 240:00 | 36 | 84 | .571 | 9.00 | 0 | ||
115 | 2 | 0 | 1 | 1 | 124:40 | 9 | 32 | .719 | 4.33 | 0 | ||
116 | 2 | 0 | 1 | 1 | 125:17 | 7 | 49 | .857 | 3.35 | 0 | ||
117 | 1 | 0 | 1 | 0 | 23:53 | 5 | 10 | .500 | 12.56 | 0 | ||
118 | 8 | 0 | 8 | 0 | 479:57 | 35 | 154 | .773 | 4.38 | 0 | ||
119 | 1 | 0 | 1 | 0 | 60:00 | 3 | 10 | .700 | 3.00 | 0 | ||
120 | 3 | 0 | 2 | 1 | 188:17 | 10 | 48 | .792 | 3.19 | 0 | ||
121 | 4 | 0 | 4 | 0 | 240:00 | 14 | 67 | .791 | 3.50 | 0 | ||
122 | 1 | 0 | 1 | 0 | 56:46 | 7 | 27 | .741 | 7.40 | 0 | ||
123 | 1 | 0 | 1 | 0 | 60:00 | 6 | 14 | .571 | 6.00 | 0 | ||
124 | 1 | 0 | 1 | 0 | 60:00 | 10 | 29 | .655 | 10.00 | 0 | ||
125 | 6 | 0 | 6 | 0 | 357:52 | 61 | 180 | .661 | 10.23 | 0 | ||
126 | 1 | 0 | 1 | 0 | 60:00 | 3 | 20 | .850 | 3.00 | 0 | ||
127 | 2 | 0 | 1 | 1 | 116:48 | 8 | 39 | .795 | 4.11 | 0 | ||
128 | 1 | 0 | 1 | 0 | 59:57 | 5 | 21 | .762 | 5.00 | 0 | ||
129 | 2 | 0 | 2 | 0 | 120:00 | 6 | 28 | .786 | 3.00 | 0 | ||
130 | 3 | 0 | 3 | 0 | 128:56 | 23 | 56 | .589 | 10.70 | 0 | ||
131 | 6 | 0 | 5 | 1 | 360:51 | 20 | 97 | .794 | 3.33 | 0 | ||
132 | 1 | 0 | 1 | 0 | 60:00 | 5 | 19 | .737 | 5.00 | 0 | ||
133 | 4 | 0 | 3 | 1 | 243:8 | 14 | 51 | .726 | 3.45 | 0 | ||
134 | 2 | 0 | 2 | 0 | 110:40 | 19 | 44 | .568 | 10.30 | 0 | ||
135 | 4 | 0 | 4 | 0 | 240:00 | 22 | 62 | .645 | 5.50 | 0 | ||
136 | 1 | 0 | 1 | 0 | 60:00 | 4 | 16 | .750 | 4.00 | 0 | ||
137 | 1 | 0 | 1 | 0 | 60:00 | 4 | 15 | .733 | 4.00 | 0 | ||
138 | 1 | 0 | 1 | 0 | 60:00 | 6 | 27 | .778 | 6.00 | 0 |
Showing 0 items